TIME TEMP HUMID DEW PT WIND DIR
12:00 AM 70.5 66 58.9 2 SSE
12:15 AM 70.1 67 58.9 0 SSE
12:30 AM 69.8 67 58.6 0 SSE
12:45 AM 69.6 68 58.9 0 SSE
1:00 AM 69.6 68 58.9 0 SSE
1:15 AM 68.9 70 59 0 SSE
1:30 AM 68.1 72 59.1 0 SSE
1:45 AM 68.1 74 59.5 0 SSE
2:00 AM 68.1 74 59.5 2 SSE
2:15 AM 68.1 75 59.8 0 SSE
2:30 AM 68.1 75 59.8 1 SSE
2:45 AM 67.8 75 59.6 1 SSE
3:00 AM 67.6 76 59.7 2 SE
3:15 AM 67.6 76 59.7 1 SSE
3:30 AM 67.6 76 59.7 2 SSE
3:45 AM 67.6 76 59.7 2 SSE
4:00 AM 67.6 76 59.7 1 SSE
4:15 AM 67.2 77 59.7 3 SSE
4:30 AM 67.2 77 59.7 4 SSE
4:45 AM 67.1 78 60 4 South
5:00 AM 67.1 78 60 3 SSE
5:15 AM 67.1 78 60 1 SSE
5:30 AM 66.7 79 60 1 SSE
5:45 AM 66.3 79 59.6 0 SSE
6:00 AM 66 80 59.7 2 SSE
6:15 AM 65.8 81 59.8 0 SSE
6:30 AM 65.6 81 59.6 2 SSE
6:45 AM 65.8 83 60.5 2 SSE
7:00 AM 66.3 84 61.3 5 SSE
7:15 AM 66.7 84 61.7 3 South
7:30 AM 67.2 84 62.2 4 SSE
7:45 AM 68.1 83 62.8 9 South
8:00 AM 68.7 83 63.4 2 South
8:15 AM 69.6 82 63.9 7 SSE
8:30 AM 70.8 82 65.1 1 South
8:45 AM 72.1 79 65.2 3 South
9:00 AM 73.2 77 65.6 2 South
9:15 AM 73.7 76 65.7 3 South
9:30 AM 74.4 75 65.9 2 SSW
9:45 AM 75.7 74 66.8 4 SW
10:00 AM 76.4 70 66.2 0 SSW
10:15 AM 77 68 66 4 NE
10:30 AM 77.9 62 64 0 SSE
10:45 AM 78.6 55 61.1 5 NNE
11:00 AM 79.3 50 59.4 2 North
11:15 AM 79.5 49 59 5 NNW
11:30 AM 80.4 47 58.5 1 ESE
11:45 AM 80.9 47 59 6 ENE
12:00 PM 81.3 44 57.4 0 West
12:15 PM 82 40 55.2 12 NE
12:30 PM 82.2 38 53.8 4 NE
12:45 PM 82.4 38 54 3 NNW
1:00 PM 82.7 39 55 2 NE
1:15 PM 83.3 40 56.3 4 SW
1:30 PM 84 39 56.2 4 South
1:45 PM 83.8 39 56 3 NE
2:00 PM 84.3 36 54.1 4 SSE
2:15 PM 84 36 53.8 0 SW
2:30 PM 84 35 53 4 NNE
2:45 PM 84 36 53.8 5 NE
3:00 PM 84.5 35 53.4 6 SSW
3:15 PM 85.2 34 53.2 4 South
3:30 PM 85.8 34 53.7 1 NW
3:45 PM 86.1 34 54 3 SSW
4:00 PM 86.7 34 54.5 2 WNW
4:15 PM 86.7 35 55.4 4 WSW
Data  Loss Between 4:30
And 6:45 Due  To
Computer Malfunction
7:00 PM 87 33 54.5 3.8 NNE
7:15 PM 85.6 36 55.6 1.3 S
7:30 PM 84 38 55.7 2.4 NE
7:45 PM 82.7 39 55.3 4.6 NE
8:00 PM 81.8 38 53.8 2.2 N
8:15 PM 80.9 38 53 4 NNW
8:30 PM 80.2 38 52.3 1.1 WNW
8:45 PM 79.3 39 52.2 0 W
9:00 PM 78.6 40 52.3 2 N
9:15 PM 77.5 41 52 0.4 NNW
9:30 PM 76.8 42 52 0 NW
9:45 PM 76.1 43 52 0 NNW
10:00 PM 75.3 44 52 0 NNE
10:15 PM 74.6 45 51.9 0 NW
10:30 PM 73.9 46 51.9 0 NNW
10:45 PM 73.2 47 51.8 0 NW
11:00 PM 73 47 51.6 0.8 WSW
11:15 PM 72.3 48 51.5 0 N
11:30 PM 72.3 49 52.1 2 N
11:45 PM 71.7 49 51.6 0 N